Website object
This page describes the website object, which represents information gathered from analyzing a business’s website. Website analysis includes domain registration data, page content, screenshots, and verification of business information found on the site.
Retrieve a website
You can retrieve the website associated with a business using the Retrieve a website endpoint:
This returns the full website object with all analyzed data for the business.
Example JSON response
Website attributes
| Attribute | Type | Description |
|---|---|---|
object | string | The object type. Always website. |
id | string (uuid) | The unique identifier for the website record. |
business_id | string (uuid) | The unique identifier of the associated business. |
url | string | The URL that was passed or found for the business. |
status | string | The status for the website. Possible values include online, offline, unknown. |
submitted | boolean | Specifies if the website URL was submitted or found. |
title | string | The title of the website’s home page. |
description | string | The meta description of the website. |
business_name_match | boolean | Indicates whether the business name was found on the website. |
addresses | object[] | Array of addresses found on the website. |
phone_numbers | object[] | Array of phone numbers found on the website. |
posts_summary | string | Summary of posts found on the website or linked social media profiles. |
reviews_summary | string | Summary of reviews found on the website or linked third-party profiles. |
pages | object[] | Returns an array of the pages assessed by Middesk. |
pages[].category | string | The type of page. |
pages[].url | string | Link to the individual page on the business website. |
pages[].text | string | Text on the individual page on the business website. |
pages[].screenshot_url | string | URL pointing to the screenshot for the page. |
parked | boolean | Specifies if a website is a parked domain. A parked domain is a registered domain name that does not have services running on it, or contains no meaningful content about a business. Parked domains commonly function to reserve the domain name for future development. |
domain | object | Information regarding the domain registrar. |
domain.domain | string | The provided domain. |
domain.creation_date | string | When the domain was originally registered. |
domain.expiration_date | string | When the registration for the domain expires. |
domain.registrar | object | Information containing more details about the registrar. |
domain.registrar.name | string | |
domain.registrar.organization | string | |
domain.registrar.url | string | |
error | string | Specifies any errors encountered while processing the website. Possible values:malformed_url-submitted URL is malformed.blocklisted_url_top_level_domain-submitted URL contains blocked top level domain like .example or .test.blocklisted_url_second_level_domain-submitted URL contains blocked second level domain, like example.com or test.combusiness_website_not_found-Middesk was unable to find a website for the business. |
category | string | Specifies the category of the website into the following possible values:Standard-default value.Social Media-website is a social media profile, like a Facebook page.Third-party Platform-website is a page on a third-party platform, like a Yelp page.Marketplace Storefront-website is a storefront, like an Etsy seller page. |
platform | string | Specifies the platform of the website (for example, yelp.com). Populated if the category is not Standard. |
risky_keywords_results | object[] | Information about any risky keyword hits for a given category found in the business’s web presence. |
risky_keywords_results[].category | string | The type of risky keyword. |
risky_keywords_results[].explanation | string | The reason why the category was included in the results. |
risky_keywords_results[].severity | string | The seriousness of the category of the risky keyword. Possible values:prohibitedneeds_reviewignore |
risky_keywords_results[].sources | object[] | Information about any matching keywords that fall under the category for the parent risky_keywords_result. |
risky_keywords_results[].sources[].url | string | The business website or third-party profile that contains the reference to the matched risky keyword. |
risky_keywords_results[].sources[].matched_keywords | string[] | List of one or more of the matched risky keywords. |
risky_keywords_results[].sources[].text_snippet | string | Text from the website containing the risky keyword(s). |
risky_keywords_results[].sources[].source_type | string | Description of the source where the keyword was found. Possible values:google_places_reviewfacebook_postlinkedin_postinstagram_recent_postinstagram_top_postyelp_reviewgoogle_places_profilefacebook_profilelinkedin_profileinstagram_profileyelp_profilewebsitenot_elsewhere_specified |
risky_keywords_results[].sources[].posted_at | string | Date the source was posted. Only available for post and review source types. If not available it will be null. |
Website status values
| Status | Description |
|---|---|
online | The website is accessible and responding normally. |
offline | The website could not be reached or is not responding. |
unknown | The website status could not be determined. |
Parked domains
A domain is considered “parked” when it:
- Displays a placeholder page from a domain registrar
- Shows generic advertising content
- Has no meaningful business content
- Redirects to a domain parking service
Parked domains may indicate that a business does not have an active web presence, which can be a risk indicator in some verification scenarios.