Using Industry Classification
Details on how to run a request and the categories that are supported.
The new Industry Classification product takes as input the website of a business and generates a set of labels and prediction values that a customer can use to identify the specific industries in which an entity operates and if the entity is likely to operate in a high-risk, prohibited or regulated industry.
You can submit a classification request in one of two ways:
- Manually via the dashboard for one-off classifications
- Programmatically and automatically via the API
You also have the option to order it as part of a Business or as a standalone Website Order. You can review more details in the linked API Reference
pages.
Running an Industry Classification request
True Industry enables customers to retrieve a set of label classifications and predictions about the industry of a business just by providing the website of the business.
Field | Required? | Type | Description |
---|---|---|---|
Website | required | object | The website for a given business. Must be passed in order to classify industry. |
Business Name | Optional | string | The name of the business. This will be returned as part of the response. |
Supported Categories for an Industry Classification request (High-Risk)
The output of an Industry Classification request (regardless of whether you do it through a Business or a standalone Website Order) is a set of category labels, and associated prediction confidence, for each industry in which the business may operate.
Below is a list of the industries that Middesk classifies for the High-Risk version of Industry Classification:
Name | Category | Example | High-Risk flag returned? | NAICS Parent Sector | NAICS Code | SIC Code (Crosswalked) |
---|---|---|---|---|---|---|
Adult Content | ADULT_CONTENT | Pornography Dating Sites Pay-per-View Chat | TRUE | N/A | N/A | N/A |
Financial Aggregation | AGGREGATION | Factoring Payment Processors Crowdfunding | TRUE | N/A | N/A | N/A |
Cannabis | CANNABIS | Manufacturers Distributors Dispensaries | TRUE | N/A | N/A | N/A |
Counterfeit Goods / Branded Goods | BRANDED_GOODS | Businesses selling (Fake) Brand Name Goods Unauthorized Resellers | TRUE | N/A | N/A | N/A |
Drug of Concern | DRUG_OF_CONCERN | Legal substance that provides the same effect as an illegal drug (e.g., salvia, kratom) | TRUE | N/A | N/A | N/A |
Drug Paraphernalia | DRUG_PARAPHERNALIA | Drug Manufacturing Items for Drug Use | TRUE | N/A | N/A | N/A |
Gambling | GAMBLING | Casinos Online Gambling Fantasy Sports | TRUE | N/A | N/A | N/A |
Get Rich Quick | GET_RICH_QUICK | Companies Promoting High Yield Investment Opportunities or Services | TRUE | N/A | N/A | N/A |
Gift Cards | GIFT_CARD | Gift Cards | TRUE | N/A | N/A | N/A |
High-Risk | HIGH_RISK | These categories traditionally present higher risks of fraud, excessive chargebacks, or money laundering. Examples: Diet Centers Health Clubs Country Clubs The use of credit to pay for lending service Credit card and identity theft protection Government grants Subscriptions over one year Hair Extensions Telemarketing Embassy Extended warranties Phone services Prepaid phone cards Circumvention, jamming and interference devices Timeshares | TRUE | N/A | N/A | N/A |
Investment and Credit | INVESTMENT_CREDIT | Securities Brokers Lending Instruments Credit Repair | TRUE | N/A | N/A | N/A |
Money and Legal | MONEY_LEGAL | Bail Bonds Collections Agencies Adoption Services | TRUE | N/A | N/A | N/A |
Multi-level Marketing | MULTI_LEVEL_MARKETING | Multi-level Marketing Pyramid Schemes | TRUE | N/A | N/A | N/A |
Pseudo Pharmaceuticals | PSEUDO_PHARMACEUTICAL | Nutraceuticals Products making health claims not approved by the FDA | TRUE | N/A | N/A | N/A |
Regulated Products | REGULATED_ILLEGAL | Weapons / Firearms Tobacco and E-Cig Prescription Drugs | TRUE | N/A | N/A | N/A |
Social Media Activity | SOCIAL_MEDIA_ACTIVITY | Sale of Twitter Followers Sale of Online Traffic Sale of YouTube Views | TRUE | N/A | N/A | N/A |
Virtual Currency | VIRTUAL_CURRENCY | Initial Coin Offerings Digital Wallets Video Game Credits | TRUE | N/A | N/A | N/A |
Section 501(c)(3) Tax Exempt Organization | SECTION_501C3 | This flag indicates the business is tax exempt by Section 501(c)(3) of the tax code. | FALSE | N/A | N/A | N/A |
Other Non-Prohibited | OTHER_NON_PROHIBITED | This label would be returned with high confidence when we assess the risk of the business operating in a prohibited industry to be low | FALSE | N/A | N/A | N/A |
Supported Categories for an Industry Classification request (Premium)
On top of the list of categories listed in the High-Risk version, Premium Industry Classification also returns the following NAICS categories (check the official NAICS website for examples in each category):
Name | Category | High-Risk flag returned? | NAICS Parent Sector | NAICS Code | SIC Code (Crosswalked) |
---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | AGRICULTURE_FORESTRY_HUNTING | FALSE | 11 | 01, 02, 07, 08, 09, 20, 24 | |
Oilseed and Grain Farming | OILSEED_GRAIN_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1111 | 0115, 0119, 0139 |
Vegetable and Melon Farming | VEGETABLE_MELON_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1112 | 0134, 0139, 0161 |
Fruit and Tree Nut Farming | FRUIT_TREE_NUT_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1113 | 017 |
Greenhouse, Nursery, and Floriculture Production | GREENHOUSE_FLORICULTURE | FALSE | Agriculture, Forestry, Fishing and Hunting | 1114 | 018 |
Other Crop Farming | OTHER_CROP_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1119 | 0139, 0191, 0831, 0919, 2099 |
Cattle Ranching and Farming | CATTLE_RANCHING_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1121 | 021, 024 |
Hog and Pig Farming | HOG_PIG_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1122 | 0213 |
Poultry and Egg Production | POULTRY_EGG_PRODUCTION | FALSE | Agriculture, Forestry, Fishing and Hunting | 1123 | 025 |
Sheep and Goat Farming | SHEEP_GOAT_FARMING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1124 | 0214 |
Aquaculture | AQUACULTURE | FALSE | Agriculture, Forestry, Fishing and Hunting | 1125 | 0139, 0191, 0273, 0279, 0831, 0919, 0921, 2099 |
Other Animal Production | OTHER_ANIMAL_PRODUCTION | FALSE | Agriculture, Forestry, Fishing and Hunting | 1129 | 0219, 0279, 0291 |
Timber Tract Operations | TIMBER_TRACT_OPERATIONS | FALSE | Agriculture, Forestry, Fishing and Hunting | 1131 | 0811 |
Forest Nurseries and Gathering of Forest Products | FOREST_NURSERIES_GATHERING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1132 | 0831 |
Logging | LOGGING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1133 | 2411 |
Fishing | FISHING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1141 | 091 |
Hunting and Trapping | HUNTING_TRAPPING | FALSE | Agriculture, Forestry, Fishing and Hunting | 1142 | 0971 |
Support Activities for Crop Production | CROP_PRODUCTION_SUPPORT | FALSE | Agriculture, Forestry, Fishing and Hunting | 1151 | 0711, 0721, 0722, 0723, 0762 |
Support Activities for Animal Production | ANIMAL_PRODUCTION_SUPPORT | FALSE | Agriculture, Forestry, Fishing and Hunting | 1152 | 0751, 0752, 7699 |
Support Activities for Forestry | FORESTRY_SUPPORT | FALSE | Agriculture, Forestry, Fishing and Hunting | 1153 | 0851 |
Mining | MINING | FALSE | 21 | 10, 12, 13, 14, 28 | |
Oil and Gas Extraction | OIL_GAS_EXTRACTION | FALSE | Mining | 2111 | 1311, 1321, 2819 |
Coal Mining | COAL_MINING | FALSE | Mining | 2121 | 1221, 1222, 1231 |
Metal Ore Mining | METAL_ORE_MINING | FALSE | Mining | 2122 | 1011, 1021, 1031, 1041, 1044, 1061, 1094, 1099 |
Nonmetallic Mineral Mining and Quarrying | NONMETALLIC_MINING_QUARRYING | FALSE | Mining | 2123 | 1422, 1442 |
Support Activities for Mining | SUPPORT_ACTIVITIES_FOR_MINING | FALSE | Mining | 2131 | 138 |
Utilities | UTILITIES | FALSE | 22 | 49 | |
Electric Power Generation, Transmission and Distribution | ELECTRIC_POWER_PRODUCTION | FALSE | Utilities | 2211 | 491, 493 |
Natural Gas Distribution | NATURAL_GAS_DISTRIBUTION | FALSE | Utilities | 2212 | 492, 493 |
Water, Sewage and Other Systems | WATER_SEWAGE_OTHERS | FALSE | Utilities | 2213 | 4941, 4971 |
Construction | CONSTRUCTION | FALSE | 23 | 13, 15, 16, 17, 65, 73, 76, 87 | |
Residential Building Construction | RESIDENTIAL_CONSTRUCTION | FALSE | Construction | 2361 | 1521, 8741 |
Nonresidential Building Construction | NONRESIDENTIAL_CONSTRUCTION | FALSE | Construction | 2362 | 1522, 1531, 1541, 1542, 1799, 8741 |
Utility System Construction | UTILITY_SYSTEM_CONSTRUCTION | FALSE | Construction | 2371 | 1389, 1623, 1629, 1781, 8741 |
Land Subdivision | LAND_SUBDIVISION | FALSE | Construction | 2372 | 6552 |
Highway, Street, and Bridge Construction | ROADS_BRIDGE_CONSTRUCTION | FALSE | Construction | 2373 | 1611, 1622, 1721, 8741 |
Other Heavy and Civil Engineering Construction | OTHER_HEAVY_CONSTRUCTION | FALSE | Construction | 2379 | 1622, 1629, 1799, 8741 |
Foundation, Structure, and Building Exterior Contractors | FOUNDATION_STRUCT_CONTRACTORS | FALSE | Construction | 2381 | 1751, 1761, 1771 |
Building Equipment Contractors | BUILDING_EQUIPMENT_CONTRACTORS | FALSE | Construction | 2382 | 1711, 1731, 1791, 1796, 7699 |
Building Finishing Contractors | BUILDING_FINISHING_CONTRACTORS | FALSE | Construction | 2383 | 1721, 1742, 1743, 1752, 1791, 1799 |
Other Specialty Trade Contractors | OTHER_SPECIALTY_CONTRACTORS | FALSE | Construction | 2389 | 1771, 1799, 7353 |
Manufacturing | MANUFACTURING | FALSE | 31,32,33 | 07, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 51, 54, 56, 57, 73, 75, 76, 80 | |
Animal Food Manufacturing | ANIMAL_FOOD | FALSE | Manufacturing | 3111 | 0723, 2047, 2048 |
Grain and Oilseed Milling | GRAIN_OILSEED_MILLING | FALSE | Manufacturing | 3112 | 2034, 204, 207, 2083, 2099 |
Sugar and Confectionery Product Manufacturing | CONFECTIONERY | FALSE | Manufacturing | 3113 | 206, 2099, 5441 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | FRUIT_VEG_PRESERVING | FALSE | Manufacturing | 3114 | 203, 2099 |
Dairy Product Manufacturing | DAIRY_PRODUCT | FALSE | Manufacturing | 3115 | 202 |
Animal Slaughtering and Processing | ANIMAL_SLAUGHTER_PROCESSING | FALSE | Manufacturing | 3116 | 0751, 2011, 2013, 2015, 2048, 2077, 5147 |
Seafood Product Preparation and Packaging | SEAFOOD_PREP_PACKAGING | FALSE | Manufacturing | 3117 | 2077, 2091, 2092 |
Bakeries and Tortilla Manufacturing | BAKERIES_TORTILLA | FALSE | Manufacturing | 3118 | 2051, 2052 |
Other Food Manufacturing | OTHER_FOOD | FALSE | Manufacturing | 3119 | 2015, 2032, 2034, 2043, 2082, 2087, 2095, 2099, 2899 |
Beverage Manufacturing | BEVERAGE | FALSE | Manufacturing | 3121 | 208 |
Tobacco Manufacturing | TOBACCO | FALSE | Manufacturing | 3122 | 2111, 2121, 2131, 2141, 7389 |
Fiber, Yarn, and Thread Mills | FIBER_YARN_THREAD_MILLS | FALSE | Manufacturing | 3131 | 228, 229 |
Fabric Mills | FABRIC_MILLS | FALSE | Manufacturing | 3132 | 2211, 2221, 2231, 2241, 2257, 2258, 2259, 2297, 2299, 2397 |
Textile and Fabric Finishing and Fabric Coating Mills | TEXTILE_MILLS | FALSE | Manufacturing | 3133 | 2231, 225, 226, 2284, 229, 3069, 5131, 7389 |
Textile Furnishings Mills | TEXTILE_FURNISHINGS_MILLS | FALSE | Manufacturing | 3141 | 2273, 2391, 2392, 5714 |
Other Textile Product Mills | OTHER_TEXTILE_PRODUCT_MILLS | FALSE | Manufacturing | 3149 | 229, 2311, 232, 233, 2341, 2342, 2353, 2361, 2369, 2371, 238, 239, 3069, 3151, 3569, 7389 |
Apparel Knitting Mills | APPAREL_KNITTING_MILLS | FALSE | Manufacturing | 3151 | 225 |
Cut and Sew Apparel Manufacturing | CUT_SEW_APPAREL | FALSE | Manufacturing | 3152 | 2311, 232, 233, 2341, 2342, 2361, 2369, 2371, 238, 3069, 5699 |
Apparel Accessories and Other Apparel Manufacturing | APPAREL_ACCESSORIES | FALSE | Manufacturing | 3159 | 2323, 2339, 2353, 2381, 2385, 2387, 2389, 2396, 2399, 3069, 3151 |
Leather and Hide Tanning and Finishing | LEATHER_HIDE_TANNING | FALSE | Manufacturing | 3161 | 3111, 3999 |
Footwear Manufacturing | FOOTWEAR | FALSE | Manufacturing | 3162 | 3021, 314 |
Other Leather and Allied Product Manufacturing | OTHER_LEATHER | FALSE | Manufacturing | 3169 | 3131, 3161, 3172, 3199 |
Sawmills and Wood Preservation | SAWMILLS_WOOD_PRESERVATION | FALSE | Manufacturing | 3211 | 2421, 2426, 2429, 2491 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | VENEER_PLYWOOD | FALSE | Manufacturing | 3212 | 243, 2493 |
Other Wood Product Manufacturing | OTHER_WOOD_PRODUCT | FALSE | Manufacturing | 3219 | 2421, 2426, 2429, 2431, 2441, 2448, 2449, 2499, 2517, 3131, 3999 |
Pulp, Paper, and Paperboard Mills | PULP_PAPER_PAPERBOARD_MILLS | FALSE | Manufacturing | 3221 | 2611, 2621, 2631 |
Converted Paper Product Manufacturing | CONVERTED_PAPER | FALSE | Manufacturing | 3222 | 265, 267, 3497, 3842 |
Printing and Related Support Activities | PRINTINGRELATED_SUPPORT | FALSE | Manufacturing | 3231 | 2752, 2754, 2759, 2761, 2771, 2782, 7334 |
Petroleum and Coal Products Manufacturing | PETROL_COAL_PRODUCTS | FALSE | Manufacturing | 3241 | 2911, 2951, 2952, 2992, 2999, 3312 |
Basic Chemical Manufacturing | BASIC_CHEMICAL | FALSE | Manufacturing | 3251 | 281, 2865, 2869, 2895, 2899 |
Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | RESIN_SYNTH_RUBBER_FIBERS | FALSE | Manufacturing | 3252 | 2821 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | PESTICIDE_FERTILIZER_CHEMICAL | FALSE | Manufacturing | 3253 | 287 |
Pharmaceutical and Medicine Manufacturing | PHARMACEUTICAL_MEDICINE | FALSE | Manufacturing | 3254 | 283 |
Paint, Coating, and Adhesive Manufacturing | PAINT_COATING_ADHESIVE | FALSE | Manufacturing | 3255 | 2851, 2899, 2891 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | SOAP_CLEANING_TOILET_PRODUCT | FALSE | Manufacturing | 3256 | 284 |
Other Chemical Product and Preparation Manufacturing | OTHER_CHEMICAL_PRODUCT | FALSE | Manufacturing | 3259 | 2819, 2869, 2892, 2893, 2899, 3087, 3861, 3952, 3999, 7389 |
Plastics Product Manufacturing | PLASTICS_PRODUCT | FALSE | Manufacturing | 3261 | 2671, 2673, 308, 3069, 3996, 3999 |
Rubber Product Manufacturing | RUBBER_PRODUCT | FALSE | Manufacturing | 3262 | 3011, 3052, 3061, 3069, 7534 |
Clay Product and Refractory Manufacturing | CLAY_PRODUCT_REFRACTORY | FALSE | Manufacturing | 3271 | 325, 326, 3297, 3299, 5719 |
Glass and Glass Product Manufacturing | GLASS_PRODUCT | FALSE | Manufacturing | 3272 | 3211, 3221, 3229, 3231 |
Cement and Concrete Product Manufacturing | CEMENT_CONCRETE | FALSE | Manufacturing | 3273 | 3241, 3251, 3271, 3272, 3273 |
Lime and Gypsum Product Manufacturing | LIME_GYPSUM_PRODUCT | FALSE | Manufacturing | 3274 | 3274, 3275, 3299 |
Other Nonmetallic Mineral Product Manufacturing | OTHER_NONMETALLIC_PRODUCT | FALSE | Manufacturing | 3279 | 3272, 3281, 329 |
Iron and Steel Mills and Ferroalloy Manufacturing | IRON_STEEL_MILLS_FERROALLOY | FALSE | Manufacturing | 3311 | 3312, 3313, 3399 |
Steel Product Manufacturing from Purchased Steel | PURCHASED_STEEL | FALSE | Manufacturing | 3312 | 3312, 3315, 3316, 3317, 3399 |
Alumina and Aluminum Production and Processing | ALUMINA_ALUMINUM | FALSE | Manufacturing | 3313 | 2819, 3334, 3341, 335, 3399 |
Nonferrous Metal (except Aluminum) Production and Processing | NONFERROUS_METAL | FALSE | Manufacturing | 3314 | 3331, 3339, 3341, 3351, 3356, 3357, 3399 |
Foundries | FOUNDRIES | FALSE | Manufacturing | 3315 | 332, 336 |
Forging and Stamping | FORGING_STAMPING | FALSE | Manufacturing | 3321 | 3449, 346, 3499 |
Cutlery and Handtool Manufacturing | CUTLERY_HANDTOOL | FALSE | Manufacturing | 3322 | 3421, 3423, 3425, 3469, 3496, 3523, 3524, 3545, 3644, 3914, 3999 |
Architectural and Structural Metals Manufacturing | ARCHITECT_STRUCTURAL_METALS | FALSE | Manufacturing | 3323 | 344, 3523 |
Boiler, Tank, and Shipping Container Manufacturing | BOILER_SHIPPING_CONTAINER | FALSE | Manufacturing | 3324 | 3411, 3412, 3429, 3443, 3444, 3469, 3499, 3537, 3559 |
Hardware Manufacturing | HARDWARE | FALSE | Manufacturing | 3325 | 3429, 3499 |
Spring and Wire Product Manufacturing | SPRING_WIRE_PRODUCT | FALSE | Manufacturing | 3326 | 3411, 3412, 3429, 3443, 3444, 3469, 3499, 3537, 3559 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | SCREW_NUT_BOLT | FALSE | Manufacturing | 3327 | 3599 |
Coating, Engraving, Heat Treating, and Allied Activities | COATING_ENGRAVING_HEAT_TREAT | FALSE | Manufacturing | 3328 | 3399, 3471, 3479, 3599 |
Other Fabricated Metal Product Manufacturing | OTHER_FABRICATED_METAL | FALSE | Manufacturing | 3329 | 3291, 3429, 3431, 3432, 348, 349, 3537, 3543, 3562, 3599, 3728, 3841, 3914, 3999 |
Agriculture, Construction, and Mining Machinery Manufacturing | AGRICULT_CONSTRUCT_MACHINERY | FALSE | Manufacturing | 3331 | 3523, 3531, 3533, 3559 |
Industrial Machinery Manufacturing | INDUSTRIAL_MACHINERY | FALSE | Manufacturing | 3332 | 355, 3599, 3639, 3821, 3841 |
Commercial and Service Industry Machinery Manufacturing | COMMERCIAL_INDUSTRY_MACHINERY | FALSE | Manufacturing | 3333 | 3559, 3578, 3579, 3581, 3582, 3589, 3599, 3699, 3999 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | VENTILATION_AC_REFRIGERATION | FALSE | Manufacturing | 3334 | 3564, 3433, 3569, 3634, 3585 |
Metalworking Machinery Manufacturing | METALWORKING_MACHINERY | FALSE | Manufacturing | 3335 | 354 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | POWER_TRANSMISSION_EQUIPMT | FALSE | Manufacturing | 3336 | 3511, 3519, 3566, 3568, 3699 |
Other General Purpose Machinery Manufacturing | OTHER_GENERAL_MACHINERY | FALSE | Manufacturing | 3339 | 3429, 3496, 3531, 3536, 3537, 3546, 3548, 3565, 3567, 3569, 3593, 3594, 3596, 3599, 3699, 3799, 3821, 3841, 3523, 3534, 3535, 3561, 3563, 3586, 3743 |
Computer and Peripheral Equipment Manufacturing | COMPUTER_ACCESSORIES | FALSE | Manufacturing | 3341 | 357 |
Communications Equipment Manufacturing | COMMUNICATIONS_EQUIPMENT | FALSE | Manufacturing | 3342 | 3661, 3663, 3669, 3679 |
Audio and Video Equipment Manufacturing | AUDIO_VIDEO_EQUIPMENT | FALSE | Manufacturing | 3343 | 3679, 3651 |
Semiconductor and Other Electronic Component Manufacturing | SEMICONDUCTOR_ELECTRONICS | FALSE | Manufacturing | 3344 | 3671, 3674, 3679 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | NAVIGATE_MEASURE_INSTRUMENTS | FALSE | Manufacturing | 3345 | 3429, 3495, 3579, 3599, 3663, 3679, 3812, 3822, 3823, 3824, 3825, 3826, 3829, 3842, 3844, 3845, 3873 |
Manufacturing and Reproducing Magnetic and Optical Media | MAGNETIC_OPTICAL_MEDIA | FALSE | Manufacturing | 3346 | 3577, 3695 |
Electric Lighting Equipment Manufacturing | ELECTRIC_LIGHTING_EQUIPMENT | FALSE | Manufacturing | 3351 | 364, 3699, 3999 |
Household Appliance Manufacturing | HOUSEHOLD_APPLIANCE | FALSE | Manufacturing | 3352 | 363, 3999 |
Electrical Equipment Manufacturing | ELECTRICAL_EQUIPMENT | FALSE | Manufacturing | 3353 | 3548, 3612, 3613, 3621, 3625, 7694 |
Other Electrical Equipment and Component Manufacturing | OTHER_ELECTRICAL_COMPONENT | FALSE | Manufacturing | 3359 | 3357, 3624, 3629, 3643, 3644, 3691, 3692, 3699 |
Motor Vehicle Manufacturing | MOTOR_VEHICLE | FALSE | Manufacturing | 3361 | 3711 |
Motor Vehicle Body and Trailer Manufacturing | MOTOR_VEHICLE_BODY_TRAILER | FALSE | Manufacturing | 3362 | 371, 3792, 3799 |
Motor Vehicle Parts Manufacturing | MOTOR_VEHICLE_PARTS | FALSE | Manufacturing | 3363 | 2396, 2399, 2531, 3292, 3429, 3465, 3499, 3519, 3585, 3592, 3599, 3647, 3694, 3714, 3799 |
Aerospace Product and Parts Manufacturing | AEROSPACE_PRODUCT_PARTS | FALSE | Manufacturing | 3364 | 3721, 3724, 3728, 3761, 3764, 3769 |
Railroad Rolling Stock Manufacturing | RAILROAD_ROLLING_STOCK | FALSE | Manufacturing | 3365 | 3531, 3743 |
Ship and Boat Building | SHIP_BOAT_BUILDING | FALSE | Manufacturing | 3366 | 3069, 3089, 3731, 3732, 3999 |
Other Transportation Equipment Manufacturing | OTHER_TRANSPORTATION_EQUIPMENT | FALSE | Manufacturing | 3369 | 3711, 3751, 3795, 3799, 3944 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | HOUSEHOLD_FURNITURE | FALSE | Manufacturing | 3371 | 2434, 2511, 2531, 2599 |
Office Furniture (including Fixtures) Manufacturing | OFFICE_FURNITURE | FALSE | Manufacturing | 3372 | 2521, 2522, 2541, 2542, 2599 |
Other Furniture Related Product Manufacturing | OTHER_FURNITURE | FALSE | Manufacturing | 3379 | 2515, 2591 |
Medical Equipment and Supplies Manufacturing | MEDICAL_EQUIPMENT_SUPPLIES | FALSE | Manufacturing | 3391 | 3841, 3842, 8072 |
Other Miscellaneous Manufacturing | OTHER_MISCELLAN | FALSE | Manufacturing | 3399 | 3993, 3999 |
Wholesale Trade | WHOLESALE_TRADE | FALSE | 42 | 50, 51 | |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | MOTOR_VEHICLE_PARTS_WS | FALSE | Wholesale Trade | 4231 | 5012, 5013 |
Furniture and Home Furnishing Merchant Wholesalers | FURNITURE_WS | FALSE | Wholesale Trade | 4232 | 5021, 5023 |
Lumber and Other Construction Materials Merchant Wholesalers | LUMBER_CONSTRUCT_MATERIAL_WS | FALSE | Wholesale Trade | 4233 | 5031, 5032 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | COMMERCIAL_EQUIPMT_SUPPLIES_WS | FALSE | Wholesale Trade | 4234 | 5045, 5046, 5047 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | METAL_MINERAL_WS | FALSE | Wholesale Trade | 4235 | 5051 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | HOUSEHOLD_ELECTRONICS_WS | FALSE | Wholesale Trade | 4236 | 5063, 5065 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | PLUMBING_HEATING_EQUIPMENT_WS | FALSE | Wholesale Trade | 4237 | 5072, 5074, 5075 |
Machinery, Equipment, and Supplies Merchant Wholesalers | MACHINERY_EQUIPMENT_WS | FALSE | Wholesale Trade | 4238 | 5084, 5085, 5087 |
Miscellaneous Durable Goods Merchant Wholesalers | MISCELLANEOUS_DURABLE_GOODS_WS | FALSE | Wholesale Trade | 4239 | 5091, 5094, 5099 |
Paper and Paper Product Merchant Wholesalers | PAPER_PAPER_PRODUCT_WS | FALSE | Wholesale Trade | 4241 | 5112, 5113 |
Drugs and Druggists' Sundries Merchant Wholesalers | DRUGS_DRUGGISTS_SUNDRIES_WS | FALSE | Wholesale Trade | 4242 | 5122 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | APPAREL_PIECE_GOODS_NOTIONS_WS | FALSE | Wholesale Trade | 4243 | 513 |
Grocery and Related Product Merchant Wholesalers | GROCERY_RELATED_PRODUCT_WS | FALSE | Wholesale Trade | 4244 | 514 |
Farm Product Raw Material Merchant Wholesalers | FARM_PRODUCT_RAW_MATERIAL_WS | FALSE | Wholesale Trade | 4245 | 515 |
Chemical and Allied Products Merchant Wholesalers | CHEMICAL_ALLIED_PRODUCTS_WS | FALSE | Wholesale Trade | 4246 | 516 |
Petroleum and Petroleum Products Merchant Wholesalers | PETROLEUM_PRODUCTS_WS | FALSE | Wholesale Trade | 4247 | 517 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | ALCOHOLIC_BEVERAGE_WS | FALSE | Wholesale Trade | 4248 | 518 |
Miscellaneous Nondurable Goods Merchant Wholesalers | MISCELL_NONDURABLE_GOODS_WS | FALSE | Wholesale Trade | 4249 | 5191, 5199 |
Wholesale Trade Agents and Brokers | WS_TRADE_AGENTS_BROKERS | FALSE | Wholesale Trade | 4251 | 5099, 5199 |
Retail | RETAIL | FALSE | 44,45 | 50, 51, 52, 53, 54, 55, 56, 57, 59, 73, 76 | |
Automobile Dealers | AUTOMOBILE_DEALERS | FALSE | Retail | 4411 | 5511, 5521 |
Other Motor Vehicle Dealers | OTHER_MOTOR_VEHICLE_DEALERS | FALSE | Retail | 4412 | 5551, 5571, 5599 |
Automotive Parts, Accessories, and Tire Retailers | AUTO_PARTS_TIRES_R | FALSE | Retail | 4413 | 5013, 5014, 5015, 5531, 5731 |
Building Material and Supplies Dealers | BUILDING_MATERIAL_DEALERS | FALSE | Retail | 4441 | 503, 506, 5072, 5074, 5099, 5211, 5231, 5251, 7699 |
Lawn and Garden Equipment and Supplies Retailers | LAWN_GARDEN_EQUIPMENT_R | FALSE | Retail | 4442 | 5083, 5153, 5159, 5191, 5193, 5261, 7699 |
Grocery and Convenience Retailers | GROCERY_CONVENIENCE_R | FALSE | Retail | 4451 | 5141, 5411 |
Specialty Food Retailers | SPECIALTY_FOOD_R | FALSE | Retail | 4452 | 5142, 5411, 5421, 5431, 5461, 5963 |
Beer, Wine, and Liquor Retailers | BEER_WINE_LIQUOR_R | FALSE | Retail | 4453 | 5181, 5182, 5921 |
Furniture and Home Furnishings Retailers | FURNITURE_HOME_FURNISHINGS_R | FALSE | Retail | 4491 | 5021, 5023, 5712, 5713 |
Electronics and Appliance Retailers | ELECTRONICS_APPLIANCE_R | FALSE | Retail | 4492 | 5045, 5064, 5065, 5099, 5731, 5734, 5735, 5946, 5999, 7378, 7622 |
Department Stores | DEPARTMENT_STORES | FALSE | Retail | 4551 | 5311, 5399, 5411 |
Warehouse Clubs, Supercenters, and Other General Merchandise Retailers | WAREHOUSE_CLUBS_R | FALSE | Retail | 4552 | 5331, 5399, 5531 |
Health and Personal Care Retailers | HEALTH_PERSONAL_CARE_R | FALSE | Retail | 4561 | 5047, 5087, 5122, 5499, 5912, 5995, 5999 |
Gasoline Stations | GASOLINE_STATIONS | FALSE | Retail | 4571 | 5541 |
Fuel Dealers | FUEL_DEALERS | FALSE | Retail | 4572 | 5171, 598 |
Clothing and Clothing Accessories Retailers | CLOTHING_ACCESSORIES_R | FALSE | Retail | 4581 | 5136, 5137, 5611, 5621, 5632, 5641, 5651, 5699 |
Shoe Retailers | SHOE_R | FALSE | Retail | 4582 | 5139, 5661 |
Jewelry, Luggage, and Leather Goods Retailers | JEWELRY_LEATHER_GOODS_R | FALSE | Retail | 4583 | 5094, 5944, 7631 |
Sporting Goods, Hobby, and Musical Instrument Retailers | SPORTING_GOODS_HOBBY_R | FALSE | Retail | 4591 | 5091, 5092, 5099, 5941, 5945, 7699 |
Book Retailers and News Dealers | BOOK_R_NEWS_DEALERS | FALSE | Retail | 4592 | 5961 |
Florists | FLORISTS | FALSE | Retail | 4593 | 5992 |
