State Tax Agencies
State | Agency | Label | Key |
---|---|---|---|
AK | Department of Labor and Workforce Development | Employer Account Number | ak_employer_account_number |
AK | Department of Labor and Workforce Development | Employer Unemployment Insurance (UI) Contribution Rate | ak_ui_contribution_rate |
AL | Department of Revenue | Withholding Tax Account Number | al_withholding_tax_account_number |
AL | Department of Labor | Unemployment Composition (UC) Account Number | al_uc_account_number |
AL | Department of Labor | Total Contribution Rate | al_total_contribution_rate |
AR | Department of Finance and Administration | State Income Tax ID Number | ar_state_income_tax_number |
AR | Department of Workforce Services | Workforce Services ID Number | ar_workforce_services_number |
AZ | Department of Economic Security | Unemployment Tax Account Number | az_unemployment_tax_account_number |
AZ | Department of Revenue | Withholding Account Number | az_withholding_account_number |
AZ | Department of Economic Security | UI Tax Rate | az_ui_tax_rate |
CA | Employment Development Department (EDD) | EDD number | ca_edd_number |
CO | Department of Revenue (DOR) | Colorado Account Number | co_account_number |
CO | Aurora Occupational Privilege Tax Return | Aurora Account Number | co_aurora_account_number |
CO | Department of Revenue (DOR) | Filing Frequency | co_filing_frequency |
CO | City of Glendale Occupational Privilege Tax Return | Glendale Account Number | co_glendale_account_number |
CO | Denver Occupational Privilege Tax Return | Denver Account Number | co_denver_account_number |
CO | Greenwood Village Occupational Privilege Tax Return | Greenwood Village Account Number | co_greenwood_village_account_number |
CO | Department of Labor and Employment | UI Employer Account Number | co_ui_employer_account_number |
CO | Department of Labor and Employment | UI Total Combined Rate | co_ui_total_combined_rate |
CO | Department of Revenue (DOR) | Electronic Funds Transfer (EFT) Number | co_eft_number |
CT | Department of Labor | Connecticut Contribution Rate | ct_contribution_rate |
CT | Department of Labor | Employer Registration Number | ct_employer_registration_number |
CT | Department of Revenue Services | Tax Registration Number | ct_tax_registration_number |
DC | Department of Employment Services | Total Contribution Rate | dc_total_contribution_rate |
DC | Office of Tax and Revenue | Withholding Account Number | dc_withholding_account_number |
DC | Department of Employment Services | UI Account Number | dc_ui_account_number |
DE | Division of Revenue | Withholding Tax Account Number | de_withholding_tax_account_number |
DE | Wilmington Earned Income Tax Department | Account Number | de_wilmington_account_number |
DE | Department of Labor | UI Account Number | de_ui_account_number |
DE | Department of Labor | UI Tax Rate | de_ui_tax_rate |
FL | Department of Revenue (DOR) | Reemployment Tax Rate | fl_reemployment_tax_rate |
FL | Department of Revenue (DOR) | Reemployment Tax Account Number | fl_reemployment_tax_account_number |
GA | Department of Labor | Account Number | ga_account_number |
GA | Department of Revenue | Withholding Number | ga_withholding_number |
HI | Department of Labor and Industrial Relations | Contribution Rate | hi_contribution_rate |
HI | Department of Labor and Industrial Relations | UI Account Number | hi_ui_account_number |
HI | Department of Labor and Industrial Relations | Employment and Training Assessment Rate | hi_employment_training_assessment_rate |
HI | Department of Taxation | Withholding Account Number | hi_withholding_account_number |
IA | Department of Revenue (DOR) | Business eFile Number | ia_efile_number |
IA | Workforce Development | UI Account Number | ia_ui_account_number |
IA | Department of Revenue (DOR) | Filing Frequency | ia_filing_frequency |
IA | Workforce Development | Contribution Rate | ia_contribution_rate |
IA | Department of Revenue (DOR) | Withholding Permit Number | ia_withholding_permit_number |
ID | Department of Labor | Contribution Rate | id_contribution_rate |
ID | State Tax Commission | Account Filing Cycle | id_account_filing_cycle |
ID | State Tax Commission | Withholding Account Number | id_withholding_account_number |
ID | Department of Labor | Special Administrative Reserve Rate | id_special_administrative_reserve_rate |
ID | Department of Labor | UI Account Number | id_ui_account_number |
ID | Department of Labor | Development Fund Rate | id_development_fund_rate |
IL | Department of Revenue | Taxpayer ID Number | il_taxpayer_id_number |
IL | Department of Employment Security | Unemployment Account Number | il_unemployment_account_number |
IL | Department of Employment Security | Unemployment Insurance (UI) Contribution Rate | il_ui_contribution_rate |
IN | Department of Revenue | Tax Identification Number | in_tax_number |
IN | Department of Workforce Development | SUTA Account Number | in_suta_account_number |
IN | Department of Workforce Development | Employer Tax Rate | in_employer_tax_rate |
KS | Department of Revenue | Withholding Account Number | ks_withholding_account_number |
KS | Department of Labor | UI Account Number | ks_ui_account_number |
KS | Department of Revenue | Filing Frequency | ks_filing_frequency |
KS | Department of Labor | Contribution Rate | ks_contribution_rate |
KY | Department of Revenue | Deposit Frequency | ky_deposit_frequency |
KY | Department of Revenue | Withholding Tax Account Number | ky_withholding_tax_account_number |
KY | Division of Unemployment Insurance | UI Employer Account Number | ky_ui_employer_account_number |
KY | Division of Unemployment Insurance | UI Tax Rate | ky_ui_tax_rate |
LA | Workforce Commission | Unemployment Tax Employer Account Number | la_unemployment_tax_employer_account_number |
LA | Department of Revenue | Revenue Account Number | la_revenue_account_number |
MA | Department of Revenue (DOR) | Deposit Frequency | ma_deposit_frequency |
MA | Department of Unemployment Assistance (DUA) | Contribution Rate | ma_contribution_rate |
MA | Department of Unemployment Assistance (DUA) | Employer Medical Assistance Contribution (EMAC) Rate | ma_emac_rate |
MA | Department of Unemployment Assistance (DUA) | Employer Account Number | ma_employer_account_number |
MA | Department of Revenue (DOR) | Withholding Account Number | ma_withholding_account_number |
MD | Department of Labor, Licensing and Regulation | Division of Unemployment Insurance Employer Number | md_ui_employer_number |
MD | Comptroller of Maryland | Central Registration Number | md_central_registration_number |
MD | Comptroller of Maryland | Withholding Deposit Schedule | md_withholding_deposit_schedule |
MD | Department of Labor, Licensing and Regulation | Experience Rate | md_experience_rate |
MD | Department of Labor, Licensing and Regulation | Unemployment Insurance Tax Rate | md_ui_tax_rate |
ME | Department of Labor | UI Account Number | me_ui_account_number |
ME | Revenue Services | Withholding Account Number | me_withholding_account_number |
ME | Department of Labor | Unemployment Contribution Rate | me_unemployment_contribution_rate |
MI | Department of Treasury | Filing Frequency | mi_filing_frequency |
MI | Department of Treasury | Withholding Account Number | mi_withholding_account_number |
MI | Unemployment Insurance Agency | Obligation Assessment Rate | mi_obligation_assessment_rate |
MI | Unemployment Insurance Agency | Computed Rate | mi_computed_rate |
MI | Unemployment Insurance Agency | UIA Employer Account Number | mi_uia_employer_account_number |
MN | Unemployment Insurance Minnesota | UI Tax Rate | mn_ui_tax_rate |
MN | Department of Revenue | Withholding Tax ID Number | mn_withholding_tax_id_number |
MN | Unemployment Insurance Minnesota | Unemployment Insurance Account Number | mn_ui_account_number |
MO | Department of Labor and Industrial Relations | Contribution Rate | mo_contribution_rate |
MO | Department of Revenue | Withholding Account Number | mo_withholding_account_number |
MO | Department of Labor and Industrial Relations | Employer Account Number | mo_employer_account_number |
MS | Department of Revenue | Filing Frequency | ms_filing_frequency |
MS | Department of Revenue | Withholding Account Number | ms_withholding_account_number |
MS | Department of Employment Security | Employer Account Number | ms_employer_account_number |
MS | Department of Employment Security | Total Contribution Rate | ms_total_contribution_rate |
MT | Department of Labor and Industry | UI Account Number | mt_ui_account_number |
MT | Department of Revenue | Withholding Account Number | mt_withholding_account_number |
MT | Department of Labor and Industry | Total Unemployment Insurance Tax Rate | mt_total_ui_tax_rate |
NC | Division of Employment Security | Unemployment Insurance (UI) Tax Rate | nc_ui_tax_rate |
NC | Department of Revenue | Withholding Account Identification Number | nc_withholding_account_id_number |
NC | Department of Revenue | Filing Frequency | nc_filing_frequency |
NC | Division of Employment Security | Unemployment Tax Number | nc_unemployment_tax_number |
ND | Job Service North Dakota | UI Account Number | nd_ui_account_number |
ND | Job Service North Dakota | UI Tax Rate | nd_ui_tax_rate |
ND | Office of State Tax Commissioner | Withholding Account Number | nd_withholding_account_number |
ND | Office of State Tax Commissioner | Filing Frequency | nd_filing_frequency |
NE | Department of Revenue | Identification Number | ne_id_number |
NE | Department of Labor | Employer Account Number | ne_employer_account_number |
NE | Department of Labor | UI Combined Tax Rate | ne_ui_combined_tax_rate |
NH | New Hampshire Employment Security | Employer Account Number | nh_employer_account_number |
NH | New Hampshire Employment Security | Net Tax Rate | nh_net_tax_rate |
NJ | Department of Labor and Workforce Development | Disability Insurance Rate | nj_disability_insurance_rate |
NJ | Division of Revenue and Enterprise Services | Employer Registration Number | nj_employer_registration_number |
NJ | Department of Labor and Workforce Development | Unemployment Experience Rate | nj_unemployment_experience_rate |
NM | Department of Workforce Solutions | Unemployment Insurance Account Number | nm_ui_account_number |
NM | Taxation and Revenue Department | Filing Frequency | nm_filing_frequency |
NM | Department of Workforce Solutions | Total Tax Rate | nm_total_tax_rate |
NM | Taxation and Revenue Department | CRS Identification Number | nm_crs_id_number |
NV | Department of Employment, Training and Rehabilitation | MBT Account Number | nv_mbt_account_number |
NV | Department of Employment, Training and Rehabilitation | UI Tax Rate | nv_ui_tax_rate |
NV | Department of Employment, Training and Rehabilitation | Account Number | nv_account_number |
NY | Department of Taxation and Finance | Unemployment Insurance (UI) Tax Rate | ny_ui_tax_rate |
NY | Department of Taxation and Finance | Withholding Identification Number | ny_withholding_id_number |
NY | Department of Labor | New York Employer Registration Number | ny_employer_registration_number |
OH | Department of Job and Family Services | Employer Account Number | oh_employer_account_number |
OH | City of Columbus | City of Columbus ACH Credit Registration Number | oh_columbus_ach_credit_registration_number |
OH | Department of Taxation | Withholding Account Number | oh_withholding_account_number |
OH | Department of Job and Family Services | Total Contribution Rate | oh_total_contribution_rate |
OH | Department of Taxation | Filing Frequency | oh_filing_frequency |
OK | Oklahoma Tax Commission | Withholding Tax Account ID | ok_withholding_tax_account_id |
OK | Employment Security Commission | Employer Account Number | ok_employment_account_number |
OK | Employment Security Commission | Contribution Rate | ok_contribution-rate |
OR | Department of Revenue | Business Identification Number | or_business_id_number |
OR | City of Wilsonville | Business License Number | or_wilsonville_business_license_number |
OR | Employment Department | Unemployment Insurance Tax Rate | or_ui_tax_rate |
OR | South Clackamas Transportation District | Transportation District Account Number | or_clackamas_transportation_district_account_number |
OR | City of Sandy | Transit Tax Account Number | or_sandy_transit_tax_account_number |
PA | Pittsburgh Finance Department | Account Number | pa_pittsburgh_account_number |
PA | Department of Revenue | Filing Frequency | pa_filing_frequency |
PA | Philadelphia Department of Revenue | Tax Account Number | pa_philadelphia_tax_account_number |
PA | Department of Revenue | Withholding Tax Account Number | pa_withholding_tax_account_number |
PA | Department of Labor and Industry | UC Account Number | pa_uc_account_number |
PA | Department of Labor and Industry | Total Contribution Rate | pa_total_contribution_rate |
PA | Philadelphia Department of Revenue | Wage Tax Filing Frequency | pa_philadelphia_tax_filing_frequency |
RI | Division of Taxation | UI Account Number | ri_ui_account_number |
RI | Division of Taxation | Employment Security Tax Rate | ri_employment_security_tax_rate |
RI | Department of Revenue | Withholding Account Number | ri_withholding_account_number |
SC | Department of Revenue | Withholding File Number | sc_withholding_file_number |
SC | Department of Employment and Workforce | Total Tax Rate | sc_total_tax_rate |
SC | Department of Employment and Workforce | UI Account Number | sc_ui_account_number |
SD | Department of Labor and Regulation (DLR) | UI Contribution Rate | sd_ui_contribution_rate |
SD | Department of Labor and Regulation (DLR) | UI Account Number | sd_ui_account_number |
TN | Department of Labor & Workforce Development | Employer Account Number | tn_employment_account_number |
TN | Department of Labor & Workforce Development | UI Tax Rate | tn_ui_tax_rate |
TX | Texas Workplace Commission (TWC) | SUI Rate | tx_sui_rate |
TX | Texas Workplace Commission (TWC) | Tax Account Number | tx_tax_account_number |
UT | State Tax Commission | Withholding Account ID | ut_withholding_account_id |
UT | Department of Workforce Services | Unemployment Tax Contribution Rate | ut_unemployment_tax_contribution_rate |
UT | Department of Workforce Services | Employer Registration Number | ut_employer_registration_number |
UT | State Tax Commission | Tax Deposit Schedule | ut_tax_deposit_schedule |
VA | Employment Commission | Account Number (Employment Commission) | va_employment_commission_account_number |
VA | Employment Commission | Tax Rate | va_tax_rate |
VA | Department of Taxations | Tax Payment Frequency | va_tax_payment_frequency |
VA | Department of Taxations | Account Number (Department of Taxation) | va_dept_taxation_account_number |
VT | Department of Labor | UI Account Number | vt_ui_account_number |
VT | Department of Labor | Contribution Rate | vt_contribution_rate |
VT | Department of Taxes | Withholding Account Number | vt_withholding_account_number |
WA | Department of Labor & Industries (L&I) | Account ID | wa_account_id |
WA | Employment Security Department | Total Tax Rate | wa_total_tax_rate |
WA | Employment Security Department | Employment Administration Fund (EAF) Rate | wa_eaf_rate |
WA | Employment Security Department | Reference Number | wa_reference_number |
WA | Employment Security Department | Workers’ Comp Experience Factor | wa_comp_experience_factor |
WA | Department of Revenue | Unified Business Identifier (UBI) | wa_ubi |
WA | Department of Labor & Industries (L&I) | Participant Activation Code (PAC) | wa_pac |
WI | Department of Workforce Development | Tax Rate | wi_tax_rate |
WI | Department of Workforce Development | UI Account Number | wi_ui_account_number |
WI | Department of Revenue | Tax Number | wi_tax_number |
WV | State Tax Department | Withholding Tax Account Number | wv_withholding_tax_account_number |
WV | WorkForce West Virginia | Unemployment Compensation Account Number | wv_unemployment_compensation_account_number |
WV | WorkForce West Virginia | Contribution Rate | wv_contribution_rate |
WY | Department of Workforce Services | UI Account Number | wy_ui_account_number |
WY | Department of Workforce Services | Workers Comp Account Number | wy_workers_comp_account_number |
WY | Department of Workforce Services | UI Tax Rate | wy_ui_tax_rate |
Updated about 3 years ago