Agency Information
State Agencies
This table outlines state agencies responsible for payroll tax registrations, detailing the type of tax, agency, delivery method, and estimated processing range. It serves as a reference to help businesses understand the registration process and anticipate timelines for compliance in each state.
| State | Tax Type | Agency Name |
|---|---|---|
| AK | Unemployment Insurance | Department of Labor and Workforce Development |
| AL | Unemployment Insurance | Department of Labor |
| AL | Withholdings | Department of Revenue |
| AR | Unemployment Insurance | Department of Workforce Services |
| AR | Withholdings | Department of Finance and Administration |
| AZ | Withholdings | Department of Revenue |
| AZ | Unemployment Insurance | Department of Economic Security |
| CA | Unemployment & Withholdings | Employment Development Department (EDD) |
| CO | Withholdings | Department of Revenue (DOR) |
| CO | Unemployment Insurance | Department of Labor and Employment |
| CT | Unemployment Insurance | Department of Labor |
| CT | Withholdings | Department of Revenue Services |
| DC | Unemployment Insurance | Department of Employment Services |
| DC | Withholdings | Office of Tax and Revenue |
| DE | Withholdings | Division of Revenue |
| DE | Unemployment Insurance | Department of Labor |
| FL | Unemployment Insurance | Department of Revenue (DOR) |
| GA | Withholdings | Department of Revenue |
| GA | Unemployment Insurance | Department of Labor |
| HI | Unemployment Insurance | Department of Labor and Industrial Relations |
| HI | Withholdings | Department of Taxation |
| IA | Unemployment Insurance | Workforce Development |
| IA | Withholdings | Department of Revenue (DOR) |
| ID | Unemployment Insurance | Department of Labor |
| ID | Withholdings | State Tax Commission |
| IL | Unemployment Insurance | Department of Employment Security |
| IL | Withholdings | Department of Revenue |
| IN | Unemployment Insurance | Department of Workforce Development |
| IN | Withholdings | Department of Revenue |
| KS | Unemployment Insurance | Department of Labor |
| KS | Withholdings | Department of Revenue |
| KY | Withholdings | Department of Revenue |
| KY | Unemployment Insurance | Division of Unemployment Insurance |
| LA | Unemployment Insurance | Workforce Commission |
| LA | Withholdings | Department of Revenue |
| MA | Unemployment Insurance | Department of Unemployment Assistance (DUA) |
| MA | Withholdings | Department of Family and Medical Leave |
| MA | Withholdings | Department of Revenue (DOR) |
| MD | Unemployment Insurance | Department of Labor, Licensing and Regulation |
| MD | Withholdings | Comptroller of Maryland |
| ME | Withholdings | Revenue Services |
| ME | Unemployment Insurance | Department of Labor |
| MI | Unemployment Insurance | Unemployment Insurance Agency |
| MI | Withholdings | Department of Treasury |
| MN | Withholdings | Department of Revenue |
| MN | Unemployment Insurance | Unemployment Insurance Minnesota |
| MO | Unemployment Insurance | Department of Labor and Industrial Relations |
| MO | Withholdings | Department of Revenue |
| MS | Unemployment Insurance | Department of Employment Security |
| MS | Withholdings | Department of Revenue |
| MT | Unemployment Insurance | Department of Labor and Industry |
| MT | Withholdings | Department of Revenue |
| NC | Unemployment Insurance | Division of Employment Security |
| NC | Withholdings | Department of Revenue |
| ND | Withholdings | Office of State Tax Commissioner |
| ND | Unemployment Insurance | Job Service North Dakota |
| NE | Withholdings | Department of Revenue |
| NE | Unemployment Insurance | Department of Labor |
| NH | Unemployment Insurance | New Hampshire Employment Security |
| NJ | Unemployment & Withholdings | Division of Revenue and Enterprise Services |
| NJ | Unemployment Insurance | Department of Labor and Workforce Development |
| NM | Withholdings | Taxation and Revenue Department |
| NM | Unemployment Insurance | Department of Workforce Solutions |
| NV | Unemployment Insurance | Department of Employment, Training and Rehabilitation |
| NY | Unemployment Insurance | Department of Labor |
| NY | Withholdings | Department of Taxation and Finance |
| OH | Withholdings | Department of Taxation |
| OH | Unemployment Insurance | Department of Job and Family Services |
| OK | Withholdings | Oklahoma Tax Commission |
| OK | Unemployment Insurance | Employment Security Commission |
| OR | Unemployment & Withholdings | Department of Revenue |
| OR | Unemployment Insurance | Employment Department |
| PA | Withholdings | Department of Revenue |
| PA | Unemployment Insurance | Department of Labor and Industry |
| RI | Withholdings | Division of Taxation |
| RI | Unemployment Insurance | Department of Labor and Training |
| SC | Unemployment Insurance | Department of Employment and Workforce |
| SC | Withholdings | Department of Revenue |
| SD | Unemployment Insurance | Department of Labor and Regulation (DLR) |
| TN | Unemployment Insurance | Department of Labor & Workforce Development |
| TX | Unemployment Insurance | Texas Workplace Commission (TWC) |
| UT | Withholdings | State Tax Commission |
| UT | Unemployment Insurance | Department of Workforce Services |
| VA | Withholdings | Department of Taxation |
| VA | Unemployment Insurance | Employment Commission |
| VT | Withholdings | Department of Taxes |
| VT | Unemployment Insurance | Department of Labor |
| WA | Unemployment Insurance | Department of Revenue |
| WA | Unemployment Insurance | Department of Labor & Industries (L&I) |
| WA | Unemployment Insurance | Employment Security Department |
| WI | Unemployment Insurance | Department of Workforce Development |
| WI | Withholdings | Department of Revenue |
| WV | Withholdings | State Tax Department |
| WV | Unemployment Insurance | WorkForce West Virginia |
| WY | Unemployment Insurance | Department of Workforce Services |
Updated 4 months ago
What’s Next