Agency Information
State Agencies
This table outlines state agencies responsible for payroll tax registrations, detailing the type of tax, agency, delivery method, and estimated processing range. It serves as a reference to help businesses understand the registration process and anticipate timelines for compliance in each state.
State | Tax Type | Agency Name | Delivery Method | Minimum Processing Days | High Processing Days |
---|---|---|---|---|---|
AK | Unemployment Insurance | Department of Labor and Workforce Development | Online | 30 | 90 |
AL | Unemployment Insurance | Department of Labor | Online | 0 | 0 |
AL | Withholdings | Department of Revenue | 3 | 14 | |
AR | Unemployment Insurance | Department of Workforce Services | Online | 0 | 0 |
AR | Withholdings | Department of Finance and Administration | 3 | 7 | |
AZ | Withholdings | Department of Revenue | 21 | 28 | |
AZ | Unemployment Insurance | Department of Economic Security | 7 | 35 | |
CA | Unemployment & Withholdings | Employment Development Department (EDD) | Online | 3 | 10 |
CO | Withholdings | Department of Revenue (DOR) | Online | 0 | 0 |
CO | Unemployment Insurance | Department of Labor and Employment | Online | 0 | 1 |
CT | Unemployment Insurance | Department of Labor | Online | 0 | 0 |
CT | Withholdings | Department of Revenue Services | Online | 10 | 10 |
DC | Unemployment Insurance | Department of Employment Services | Online | 0 | 0 |
DC | Withholdings | Office of Tax and Revenue | 7 | 10 | |
DE | Withholdings | Division of Revenue | Online | 0 | 32 |
DE | Unemployment Insurance | Department of Labor | 30 | 40 | |
FL | Unemployment Insurance | Department of Revenue (DOR) | Online | 7 | 25 |
GA | Withholdings | Department of Revenue | Online | 0 | 0 |
GA | Unemployment Insurance | Department of Labor | Online | 0 | 0 |
HI | Unemployment Insurance | Department of Labor and Industrial Relations | Online | 0 | 0 |
HI | Withholdings | Department of Taxation | Online | 1 | 1 |
IA | Unemployment Insurance | Workforce Development | Online | 0 | 0 |
IA | Withholdings | Department of Revenue (DOR) | Online | 3 | 42 |
ID | Unemployment Insurance | Department of Labor | 3 | 26 | |
ID | Withholdings | State Tax Commission | 10 | 40 | |
IL | Unemployment Insurance | Department of Employment Security | Online | 0 | 1 |
IL | Withholdings | Department of Revenue | Online | 0 | 1 |
IN | Unemployment Insurance | Department of Workforce Development | Online | 0 | 0 |
IN | Withholdings | Department of Revenue | Online | 1 | 1 |
KS | Unemployment Insurance | Department of Labor | Online | 0 | 0 |
KS | Withholdings | Department of Revenue | 3 | 17 | |
KY | Withholdings | Department of Revenue | Online | 7 | 10 |
KY | Unemployment Insurance | Division of Unemployment Insurance | 3 | 32 | |
LA | Unemployment Insurance | Workforce Commission | Online | 0 | 1 |
LA | Withholdings | Department of Revenue | Online | 2 | 10 |
MA | Unemployment Insurance | Department of Unemployment Assistance (DUA) | Online | 0 | 0 |
MA | Withholdings | Department of Family and Medical Leave | Online | 0 | 1 |
MA | Withholdings | Department of Revenue (DOR) | Online | 0 | 1 |
MD | Unemployment Insurance | Department of Labor, Licensing and Regulation | Online | 0 | 0 |
MD | Withholdings | Comptroller of Maryland | 14 | 23 | |
ME | Withholdings | Revenue Services | Online | 14 | 21 |
ME | Unemployment Insurance | Department of Labor | Online | 3 | 30 |
MI | Unemployment Insurance | Unemployment Insurance Agency | Online | 0 | 9 |
MI | Withholdings | Department of Treasury | 5 | 18 | |
MN | Withholdings | Department of Revenue | Online | 0 | 0 |
MN | Unemployment Insurance | Unemployment Insurance Minnesota | Online | 0 | 0 |
MO | Unemployment Insurance | Department of Labor and Industrial Relations | Online | 0 | 0 |
MO | Withholdings | Department of Revenue | Online | 7 | 10 |
MS | Unemployment Insurance | Department of Employment Security | Online | 0 | 10 |
MS | Withholdings | Department of Revenue | Online | 14 | 14 |
MT | Unemployment Insurance | Department of Labor and Industry | Online | 7 | 10 |
MT | Withholdings | Department of Revenue | 8 | 12 | |
NC | Unemployment Insurance | Division of Employment Security | 0 | 1 | |
NC | Withholdings | Department of Revenue | 10 | 10 | |
ND | Withholdings | Office of State Tax Commissioner | Online | 5 | 7 |
ND | Unemployment Insurance | Job Service North Dakota | Online | 14 | 28 |
NE | Withholdings | Department of Revenue | Online | 0 | 0 |
NE | Unemployment Insurance | Department of Labor | Online | 4 | 6 |
NH | Unemployment Insurance | New Hampshire Employment Security | 7 | 18 | |
NJ | Unemployment & Withholdings | Division of Revenue and Enterprise Services | 3 | 13 | |
NJ | Unemployment Insurance | Department of Labor and Workforce Development | Online | 0 | 30 |
NM | Withholdings | Taxation and Revenue Department | Online | 0 | 0 |
NM | Unemployment Insurance | Department of Workforce Solutions | Online | 0 | 0 |
NV | Unemployment Insurance | Department of Employment, Training and Rehabilitation | 6 | 8 | |
NY | Unemployment Insurance | Department of Labor | Online | 5 | 14 |
NY | Withholdings | Department of Taxation and Finance | Online | 5 | 16 |
OH | Withholdings | Department of Taxation | Online | 0 | 0 |
OH | Unemployment Insurance | Department of Job and Family Services | Online | 0 | 0 |
OK | Withholdings | Oklahoma Tax Commission | Online | 5 | 10 |
OK | Unemployment Insurance | Employment Security Commission | 7 | 27 | |
OR | Unemployment & Withholdings | Department of Revenue | Online | 14 | 28 |
OR | Unemployment Insurance | Employment Department | Online | 21 | 32 |
PA | Withholdings | Department of Revenue | 3 | 3 | |
PA | Unemployment Insurance | Department of Labor and Industry | 14 | 14 | |
RI | Withholdings | Division of Taxation | Online | 3 | 9 |
RI | Unemployment Insurance | Department of Labor and Training | 7 | 28 | |
SC | Unemployment Insurance | Department of Employment and Workforce | Online | 0 | 0 |
SC | Withholdings | Department of Revenue | Online | 5 | 5 |
SD | Unemployment Insurance | Department of Labor and Regulation (DLR) | Online | 0 | 0 |
TN | Unemployment Insurance | Department of Labor & Workforce Development | 21 | 56 | |
TX | Unemployment Insurance | Texas Workplace Commission (TWC) | Online | 0 | 0 |
UT | Withholdings | State Tax Commission | Online | 15 | 15 |
UT | Unemployment Insurance | Department of Workforce Services | Online | 15 | 15 |
VA | Withholdings | Department of Taxation | Online | 0 | 0 |
VA | Unemployment Insurance | Employment Commission | Online | 0 | 0 |
VT | Withholdings | Department of Taxes | Online | 3 | 5 |
VT | Unemployment Insurance | Department of Labor | 14 | 14 | |
WA | Unemployment Insurance | Department of Revenue | Online | 14 | 14 |
WA | Unemployment Insurance | Department of Labor & Industries (L&I) | Mail and Online | 14 | 35 |
WA | Unemployment Insurance | Employment Security Department | 100 | 120 | |
WI | Unemployment Insurance | Department of Workforce Development | Online | 0 | 0 |
WI | Withholdings | Department of Revenue | Online | 10 | 10 |
WV | Withholdings | State Tax Department | 7 | 19 | |
WV | Unemployment Insurance | WorkForce West Virginia | Online | 0 | 21 |
WY | Unemployment Insurance | Department of Workforce Services | Online | 7 | 60 |
Updated about 1 month ago
What’s Next