Lien object
This page describes the lien object, which represents a security interest filed against a business. Liens include UCC filings, tax liens, judgment liens, and other types of encumbrances that may affect a business’s assets or creditworthiness.
Example JSON response
Lien attributes
| Attribute | Type | Description |
|---|---|---|
object | string | The object type. Always lien. |
type | string | The type of lien. Possible values: ucc, state, federal, attachment, judgment. |
id | string (uuid) | The unique identifier for the lien. |
business_id | string (uuid) | The unique identifier of the associated business. |
debtors | object[] | An array of debtor information. |
debtors[].name | string | The name of the debtor. |
debtors[].type | string | The type of debtor. Possible values: ORGANIZATION, UNKNOWN, Business. |
debtors[].addresses | object[] | Addresses associated with the debtor. |
secured_parties | object[] | An array of secured party information. |
secured_parties[].name | string | The name of the secured party (creditor). |
secured_parties[].type | string | The type of secured party. Possible values: ORGANIZATION, INDIVIDUAL. |
secured_parties[].addresses | object[] | Addresses associated with the secured party. |
file_number | string | The official filing number for the lien. |
state | string | The two-letter state code where the lien was filed. |
status | string | The current status of the lien. Possible values: created, pending, open, closing, closed, unknown, filed. |
status_category | string | The categorized status. Possible values: active, closed, terminated. |
filing_date | date | null | The date the lien was originally filed. |
updated_date | date | null | The date the lien was last updated. |
lapse_date | date | null | The date the lien will expire if not continued. |
collateral | string | null | A description of the collateral securing the lien. |
collateral_type | string | null | The type of collateral. Possible values: Blanket, Collateral, Unknown, All Assets and Receivables, All Receivables, All Assets, Named Assets, Unavailable. |
negative_pledge | boolean | Whether this is a negative pledge (prevents debtor from granting other security interests). |
confirmation_number | string | null | A confirmation number if available. |
loan_principal_amount_cents | integer | null | The principal loan amount in cents. |
liability_cents | integer | null | The liability amount in cents. |
source | string (uri) | null | A URL to the source of the lien data. |
packet_number | string | null | The packet number if applicable. |
lien_termination | object | null | Termination details if the lien has been terminated. |
alternative_designation | string | null | Alternative party designation. Possible values: buyer_seller, bailee_bailor, consignee_consignor, lessee_lessor, licensee_licensor. |
owner_id | string (uuid) | The polymorphic owner ID (typically the business ID). |
owner_type | string | The polymorphic owner type (typically Business). |
documents | Document[] | An array of associated lien documents. |
Lien types
| Type | Description |
|---|---|
ucc | Uniform Commercial Code filing - a financing statement filed to give notice of a security interest in personal property. |
state | A state tax lien filed for unpaid state taxes. |
federal | A federal tax lien filed by the IRS for unpaid federal taxes. |
attachment | A court-ordered lien that attaches to property during litigation. |
judgment | A lien resulting from a court judgment. |
Lien status categories
| Status Category | Description |
|---|---|
active | The lien is currently active and enforceable. |
closed | The lien has been satisfied or otherwise closed. |
terminated | The lien has been formally terminated by the secured party. |
Collateral types
| Collateral Type | Description |
|---|---|
Blanket | A blanket lien covering all assets of the debtor. |
All Assets and Receivables | Lien covers all business assets and accounts receivable. |
All Receivables | Lien covers only accounts receivable. |
All Assets | Lien covers all business assets. |
Named Assets | Lien covers specifically named assets only. |
Collateral | General collateral designation. |
Unknown | Collateral type could not be determined. |
Unavailable | Collateral information is not available. |