In order to reduce the amount of the data that an employer is required to submit to finish their registration, a breadth of optional parameters are available for submission along with a Registration Request. These parameters include business level information as well as information regarding the business activity in the requested state. The common state questions and their associated keys are below. You can submit all, any, or none of the parameters listed. The more data you provide, the less is required from the employer.
Parameters
param | type | description |
---|---|---|
contact_name | string | Name of the primary contact for the registration |
contact_email | string | Email of the primary contact |
contact_phone_number | string | Phone number of the primary contact |
contact_title | string | Title of the primary contact |
dba_name | string | "Doing Business As" name for Company |
non_profit | boolean | Is this business a non-profit? |
is_501c3_organization | boolean | If non-profit, is this business a 501(c)(3) organization? |
entity_type | string | one of: ['corporation', 'llc'] (If non-profit one of: ['nonprofit_corporation', 'nonprofit_llc']) |
llc_structure | string | If entity_type is 'llc', one of: ['SINGLE_MEMBER', 'MULTI_MEMBER'] |
taxed_as_entity_type | string | one of: ['c_corporation', 's_corporation', 'individual', 'partnership'] |
formation_state | string | State Company was formed [2 char abbr, ex: "CA"] |
formation_date | date string | Date Company was formed ("YYYY-MM-DD") |
ein | integer | Employer Identification Number (9 digits) |
description_of_operations | text | Description of the business' operations |
industry | string | The industry title for the NAICS code of the business |
naics_code | integer | The NAICS industry code of the business (6 digits) |
purpose | text | Brief description of the business |
fiscal_year_end | date string | Date of the business' fiscal year end ("YYYY-MM-DD") |
futa_year | date string | Year that FUTA liability was met, if any ("YYYY-MM-DD") |
registration_reason | string | Reason for registration. One of ['FIRST_EMPLOYEE', 'NEW_BUSINESS', 'ACQUIRED_REGISTERED', 'CHANGED_ENTITY_TYPE'] |
acquisition_date | date string | If registration_reason is 'ACQUIRED_REGISTERED': Date of business acquisition ("YYYY-MM-DD") |
acquisition_legal_name | string | If registration_reason is 'ACQUIRED_REGISTERED': Legal name of acquired business |
acquisition_fein | string | If registration_reason is 'ACQUIRED_REGISTERED': FEIN of acquired business |
acquisition_state_jurisdiction_ein | string | If registration_reason is 'ACQUIRED_REGISTERED': State Jurisdiction EIN of acquired business |
previous_entity_type_change_date | string | If registration_reason is 'CHANGED_ENTITY_TYPE': Date that entity type changed ("YYYY-MM-DD") |
previous_entity_type_fein | string | If registration_reason is 'CHANGED_ENTITY_TYPE': FEIN of business prior to entity type change |
previous_entity_type_state_jurisdiction_ein | string | If registration_reason is 'CHANGED_ENTITY_TYPE': State Jurisdiction EIN of business prior to entity type change |
accounting_basis | string | One of: ['CASH', 'ACCRUAL', 'OTHER'] |
payroll_frequency | string | One of: ['WEEKLY', 'EVERY_OTHER_WEEK', 'SEMIMONTHLY', 'MONTHLY'] |
employee_count | integer | Number of employees in the state registration is for |
addresses | array | List of addresses for the business (format follows) |
individuals | array | List of associated individuals for the business (format follows) |
questions | array | List of common state question key and values for the business (format follows) |
Example Request Body
{
"email": "[email protected]",
"company_name": "Question Test 3",
"external_id": "my-company-id-123",
"state": "MI",
"entity_type": "corporation",
"contact_name": "John Doe",
"non_profit": "false",
"addresses": [
{
"address_line1": "577 Howard St",
"address_line2": null,
"city": "San Francisco",
"postal_code": "94105-4635",
"state": "CA",
"address_type": "primary"
}
],
"individuals": [
{
"name": "John Doe",
"titles": [
"President"
],
"signatory": true,
"ownership_percentage": 10,
"ssn": "123-45-6789",
"dob": "1990-01-01",
"address": {
"address_line1": "570 Glenridge St.",
"address_line2": null,
"city": "Sewaren",
"postal_code": "07077",
"state": "NJ"
}
}
],
"questions": [
{
"key": "hire_date",
"value": "2024-03-01"
},
{
"key": "payroll_date",
"value": "2024-03-10"
},
{
"key": "employee_count",
"value": 2
},
{
"key": "business_description",
"value": "Description of business"
},
{
"key": "contractors",
"value": "true"
},
{
"key": "contractor_duties",
"value": "Description of contractors duties"
},
{
"key": "primary_address",
"value": {
"address_line1": "577 Howard St",
"address_line2": null,
"city": "Lansing",
"postal_code": "94105-4635",
"state": "MI",
"address_type": "primary"
}
},
{
"key": "seasonal",
"value": "true"
},
{
"key": "seasonal_months",
"value": ["Jun", "Jul", "Aug", "Sep"]
}
]
}
Object Formats
Address
param | type | description |
---|---|---|
address_line1 | string | Street number and name of the address |
address_line2 | string | Suite or Apt Number of the address |
city | string | City of the address |
state | string | State abbreviation of the address |
postal_code | string | Postal code of the address |
address_type | string | Type of the address: primary, secondary, mailing |
Individual
param | type | description |
---|---|---|
name | string | Full name of the individual |
string | Email of individual | |
titles | array | List of titles of the individual. Accepted values: ['Chief Executive Officer', 'Chief Financial Officer', 'Chief Operating Officer', 'Chief Technology Officer', 'Chief Product Officer', 'Chief Business Officer', 'Chief Administrative Officer', 'Manager', 'Managing Member', 'Member', 'President', 'Secretary', 'Secretary/Treasurer', 'Treasurer', 'Vice President'] |
ssn | string | SSN of the individual |
dob | date string | Date of birth of the individual ("YYYY-MM-DD") |
hired_date | date_string | Date individual was hired to company ("YYYY-MM-DD") |
ownership_percentage | integer | The individuals percentage of ownership of the business |
signatory | boolean | Is this individual a signatory of the business? |
director | boolean | Is this individual a director of the business? |
llc_owner | boolean | If business is LLC, is this individual a LLC owner? |
address | address | Address of the individual |
Question
param | type | description |
---|---|---|
key | string | The key associated with the question found in the list below |
value | string, integer, boolean, object | The value / answer of the question |
Common State Questions
[
{
key: 'business_description',
question: "Please describe the business activity in the state"
},
{
key: 'contractor_duties',
question: "Please describe the duties of the independent contractors that work for you in the state"
},
{
key: 'contractors',
question: "Do any independent contractors work for you in the state?"
},
{
key: 'employee_count',
question: "Total number of employees in the state"
},
{
key: 'hire_date',
question: "Date employees hired/will be hired in the state"
},
{
key: 'payroll_date',
question: "Date of first payroll in the state"
},
{
key: 'primary_address',
question: "Primary or Employee Address in the state"
},
{
key: 'seasonal',
question: 'Is your business seasonal?'
},
{
key: 'seasonal_months',
question: "Please specify the months of your business' operation"
}
]