Optional parameters for registration requests
To reduce the amount of the data that an employer is required to submit to finish their registration, a breadth of optional parameters are available for submission along with a registration request. These parameters include business-level information as well as information regarding the business activity in the requested state. The common state questions and their associated keys are below. You can submit all, any, or none of the parameters listed. The more data you provide, the less is required from the employer.
Parameters
| param | type | description |
|---|---|---|
contact_name | string | Name of the primary contact for the registration |
contact_email | string | Email of the primary contact |
contact_phone_number | string | Phone number of the primary contact |
contact_title | string | Title of the primary contact |
dba_name | string | ”Doing Business As” name for Company |
non_profit | boolean | Is this business a non-profit? |
is_501c3_organization | boolean | If non-profit, is this business a 501(c)(3) organization? |
entity_type | string | one of: [‘corporation’, ‘llc’] (If non-profit one of: [‘nonprofit_corporation’, ‘nonprofit_llc’]) |
llc_structure | string | If entity_type is llc, one of: [‘SINGLE_MEMBER’, ‘MULTI_MEMBER’] |
taxed_as_entity_type | string | one of: [‘c_corporation’, ‘s_corporation’, ‘individual’, ‘partnership’] |
formation_state | string | State Company was formed [2 char abbr, like “CA”] |
formation_date | date string | Date Company was formed (“YYYY-MM-DD”) |
ein | string | Employer Identification Number (9 digits) |
description_of_operations | text | Description of the business’ operations |
industry | string | The industry title for the NAICS code of the business |
naics_code | integer | The NAICS industry code of the business (6 digits) |
purpose | text | Brief description of the business |
fiscal_year_end | date string | Date of the business’ fiscal year end (“YYYY-MM-DD”) |
futa_year | date string | Year that FUTA liability was met, if any (“YYYY-MM-DD”) |
registration_reason | string | Reason for registration. One of [‘FIRST_EMPLOYEE’, ‘NEW_BUSINESS’, ‘ACQUIRED_REGISTERED’, ‘CHANGED_ENTITY_TYPE’] |
acquisition_date | date string | If registration_reason is 'ACQUIRED_REGISTERED': Date of business acquisition (“YYYY-MM-DD”) |
acquisition_legal_name | string | If registration_reason is 'ACQUIRED_REGISTERED': Legal name of acquired business |
acquisition_fein | string | If registration_reason is 'ACQUIRED_REGISTERED': FEIN of acquired business |
acquisition_state_jurisdiction_ein | string | If registration_reason is 'ACQUIRED_REGISTERED': State Jurisdiction EIN of acquired business |
previous_entity_type_change_date | string | If registration_reason is 'CHANGED_ENTITY_TYPE': Date that entity type changed (“YYYY-MM-DD”) |
previous_entity_type_fein | string | If registration_reason is 'CHANGED_ENTITY_TYPE': FEIN of business prior to entity type change |
previous_entity_type_state_jurisdiction_ein | string | If registration_reason is 'CHANGED_ENTITY_TYPE': State Jurisdiction EIN of business prior to entity type change |
accounting_basis | string | One of: [‘CASH’, ‘ACCRUAL’, ‘OTHER’] |
payroll_frequency | string | One of: [‘WEEKLY’, ‘EVERY_OTHER_WEEK’, ‘SEMIMONTHLY’, ‘MONTHLY’] |
employee_count | integer | Number of employees in the state registration is for |
addresses | array | List of addresses for the business (format follows) |
individuals | array | List of associated individuals for the business (format follows) |
questions | array | List of common state question key and values for the business (format follows) |
Example request body