Industry classification object
This reference describes the industry_classification object, which represents the industry classification of a business.
Middesk leverages a variety of techniques to determine if a business falls into a particular industry.
Middesk scores a business against each category and returns the top industry classifications for each entity.
Middesk returns up to 5 classifications per classification_system that meet the threshold requirement.
Classifications appear in descending order by confidence score.
Sample response
Industry classification attributes
Category attributes
An industry_classification may have multiple categories. The category object contains the following properties.
| Property | Type | Description |
|---|---|---|
classification_system | string | The relevant classification system. Valid values are NAICS, MCC, and Prohibited. 501c3 is a valid but deprecated classification system. |
name | string | The name of the industry category. |
sector | string | The sector that the business operates in. The sector is defined per category, and some categories may not have a sector. |
category | string | The industry category that the business operates in. |
score | float | A score indicating the likelihood that a business operates within this category. |
high_risk | boolean | A flag indicating if the industry is considered high risk. |
naics_codes | string[] | A list of NAICS (North American Industry Classification System) codes for the industry category. This array may be populated if the classification_system is NAICS. |
sic_codes | string[] | A list of SIC (Standard Industrial Classification) codes for the industry category. This array may be populated if the classification_system is NAICS. |
mcc_codes | string[] | A list of MCCs (Merchant Category Codes) for the industry category. This array may be populated if the classification_system is MCC. |
prohibited_labels | string[] | A list of prohibited industry labels that may be populated if the classification_system is Prohibited. |
Each industry classification can be classified under multiple categories.