Industry Classification object
This page describes the industry_classification object, which represents the automated classification of a business into industry categories. Industry classification uses web analysis and other data sources to determine a business’s industry, providing NAICS, SIC, and MCC codes along with risk indicators.
Example JSON response
Industry Classification attributes
| Attribute | Type | Description |
|---|---|---|
object | string | The object type. Always industry_classification. |
id | string (uuid) | The unique identifier for the industry classification. |
status | string | The processing status. Possible values: pending, completed, failed. |
categories | object[] | An array of industry category classifications. |
categories[].classification_system | string | The classification system used. Possible values: NAICS, MCC, Prohibited. |
categories[].name | string | The human-readable industry name. |
categories[].sector | string | The industry sector in CONSTANT_CASE format. |
categories[].category | string | The industry category in CONSTANT_CASE format. |
categories[].score | float | The classification confidence score from 0.0 to 1.0. |
categories[].high_risk | boolean | Whether this industry is considered high risk. |
categories[].naics_codes | string[] | NAICS (2022) classification codes. |
categories[].sic_codes | string[] | SIC classification codes. |
categories[].mcc_codes | string[] | MCC (Merchant Category Code) classification codes. |
categories[].prohibited_labels | string[] | null | Prohibited classification labels if applicable. |
created_at | timestamp | The timestamp when the classification was created. |
completed_at | timestamp | null | The timestamp when the classification completed processing. |
Classification systems
| System | Description |
|---|---|
NAICS | North American Industry Classification System - the standard used by Federal statistical agencies to classify business establishments. |
MCC | Merchant Category Code - a four-digit code used by payment card networks to classify businesses by the type of goods or services they provide. |
Prohibited | Indicates industries that may be prohibited for certain use cases or compliance requirements. |
Status values
| Status | Description |
|---|---|
pending | The classification is currently being processed. |
completed | The classification has been completed successfully. |
failed | The classification could not be completed. |
High-risk industries
The high_risk flag indicates whether an industry is generally considered higher risk for compliance purposes. High-risk industries may include:
- Money services businesses
- Gambling and gaming
- Adult entertainment
- Cannabis-related businesses
- Cryptocurrency exchanges
- Firearms dealers
- Telemarketing
The specific determination of high-risk status may vary based on your organization’s risk policies.