RegistrationRequest object
This page describes the registration_request object, which represents a request to register a business for tax purposes in a specific state.
Example JSON response
RegistrationRequest attributes
| Attribute | Type | Description |
|---|---|---|
object | string | Object type identifier. Always registration_request. |
id | string (uuid) | Unique identifier for the registration request. |
state | string | US state abbreviation where registration is being requested. |
status | string | Current status of the registration request. |
tax_registration_types | array[string] | Types of tax registrations requested (for example, sales_tax, payroll_tax). |
company_id | string (uuid) | ID of the company being registered. |
external_id | string | null | External identifier for the registration request in your system. |
submitted_at | timestamp | null | When the registration was submitted to the state. |
created_at | timestamp | When the registration request was created. |
agencies | array[object] | Tax agency registrations and their statuses. |
items | array[object] | Individual registration items and their statuses. |
tax_registration | object | null | Tax registration details including assigned IDs. |
invite_link | string (uri) | URL to invite users to complete the registration. |
State values
The state attribute accepts standard two-letter US state abbreviations:
AL, AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY
Status values
Common status values for registration requests:
| Status | Description |
|---|---|
pending | Request created but not yet submitted. |
in_progress | Registration is being processed by the state. |
completed | Registration has been successfully completed. |
failed | Registration failed or was rejected. |