> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.middesk.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.middesk.com/_mcp/server.

# Industry classification object

> Lists the contents of an industry classification object.

This page describes the `industry_classification` object, which represents the automated classification of a business into industry categories. Industry classification uses web analysis and other data sources to determine a business's industry, providing NAICS, SIC, and MCC codes along with risk indicators.

**`Example JSON response`**

```json title="Example JSON response"
{
  "object": "industry_classification",
  "id": "f074244d-5cf3-4703-950a-73a7d54ee555",
  "status": "completed",
  "categories": [
    {
      "classification_system": "NAICS",
      "name": "Software Publishers",
      "sector": "INFORMATION",
      "category": "SOFTWARE_PUBLISHERS",
      "score": 0.92,
      "high_risk": false,
      "naics_codes": ["511210"],
      "sic_codes": ["7372"],
      "mcc_codes": ["5734"],
      "prohibited_labels": null
    },
    {
      "classification_system": "MCC",
      "name": "Computer Software Stores",
      "sector": "RETAIL",
      "category": "COMPUTER_SOFTWARE",
      "score": 0.85,
      "high_risk": false,
      "naics_codes": ["511210"],
      "sic_codes": ["7372"],
      "mcc_codes": ["5734"],
      "prohibited_labels": null
    }
  ],
  "created_at": "2024-01-30T23:49:01.100Z",
  "completed_at": "2024-01-30T23:49:15.200Z"
}
```

## Industry classification attributes

| Attribute                            | Type              | Description                                                                    |
| ------------------------------------ | ----------------- | ------------------------------------------------------------------------------ |
| `object`                             | string            | The object type. Always `industry_classification`.                             |
| `id`                                 | string (uuid)     | The unique identifier for the industry classification.                         |
| `status`                             | string            | The processing status. Possible values: `pending`, `completed`, `failed`.      |
| `categories`                         | object\[]         | An array of industry category classifications.                                 |
| `categories[].classification_system` | string            | The classification system used. Possible values: `NAICS`, `MCC`, `Prohibited`. |
| `categories[].name`                  | string            | The human-readable industry name.                                              |
| `categories[].sector`                | string            | The industry sector in CONSTANT\_CASE format.                                  |
| `categories[].category`              | string            | The industry category in CONSTANT\_CASE format.                                |
| `categories[].score`                 | float             | The classification confidence score from 0.0 to 1.0.                           |
| `categories[].high_risk`             | boolean           | Whether this industry is considered high risk.                                 |
| `categories[].naics_codes`           | string\[]         | NAICS (2022) classification codes.                                             |
| `categories[].sic_codes`             | string\[]         | SIC classification codes.                                                      |
| `categories[].mcc_codes`             | string\[]         | MCC (Merchant Category Code) classification codes.                             |
| `categories[].prohibited_labels`     | string\[] \| null | Prohibited classification labels if applicable.                                |
| `created_at`                         | timestamp         | The timestamp when the classification was created.                             |
| `completed_at`                       | timestamp \| null | The timestamp when the classification completed processing.                    |
| `website`                            | object \| null    | Website status information used for the classification.                        |
| `website.status`                     | string            | The website status. One of `online`, `offline`, or `unknown`.                  |
| `website.parked`                     | boolean           | Whether the website is a parked domain.                                        |

## Classification systems

| System       | Description                                                                                                                                    |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| `NAICS`      | North American Industry Classification System - the standard used by Federal statistical agencies to classify business establishments.         |
| `MCC`        | Merchant Category Code - a four-digit code used by payment card networks to classify businesses by the type of goods or services they provide. |
| `Prohibited` | Indicates industries that may be prohibited for certain use cases or compliance requirements.                                                  |

## Status values

| Status      | Description                                         |
| ----------- | --------------------------------------------------- |
| `pending`   | The classification is currently being processed.    |
| `completed` | The classification has been completed successfully. |
| `failed`    | The classification could not be completed.          |

## High-risk industries

The `high_risk` flag indicates whether an industry is generally considered higher risk for compliance purposes. High-risk industries may include:

* Money services businesses
* Gambling and gaming
* Adult entertainment
* Cannabis-related businesses
* Cryptocurrency exchanges
* Firearms dealers
* Telemarketing

The specific determination of high-risk status may vary based on your organization's risk policies.

> **Get a demo**
>
> Contact your account manager or [contact sales](https://www.middesk.com/contact-sales) to inquire about access.